Back to Country Profile
Historical Values
Year Value
2008 6.41% (31 December 2007)
2009 6.08% (31 December 2008) country comparison to the world: 127 6.41% (31 December 2007)
2010 5.08% (31 December 2009 est.) country comparison to the world: 135 6.08% (31 December 2008 est.)
2011 5.05% (31 December 2010 est.) country comparison to the world: 164 4.83% (31 December 2009 est.)
2012 4.9% (31 December 2012 est.) country comparison to the world: 159 4.83% (31 December 2011 est.)
2013 4.7% (31 December 2012 est.) country comparison to the world: 160 4.83% (31 December 2011 est.)
2014 4.5% (31 December 2013 est.) country comparison to the world: 156 4.7% (31 December 2012 est.)
2015 4.5% (31 December 2014 est.) | 4.56% (31 December 2013 est.) | country comparison to the world: 160
2016 4.57% (31 December 2015 est.) | 4.67% (31 December 2014 est.) | country comparison to the world: 146
2017 4.49% (31 December 2016 est.) | 4.57% (31 December 2015 est.) | country comparison to the world: 152
2018 4.61% (31 December 2017 est.) | 4.52% (31 December 2016 est.)
2019 4.61% (31 December 2017 est.) | 4.52% (31 December 2016 est.)